Cleveland Cavaliers vs Golden State Warriors Match Player Stats on November 5, 2023: A Comprehensive Analysis
Cleveland Cavaliers vs Golden State Warriors Match The Cleveland Cavaliers and Golden State Warriors clashed in an electrifying basketball match on November 5, 2023, at the Chase Center in San Francisco, California. The Warriors emerged victorious, winning 115-104 in a game that showcased exceptional skill and determination from both teams. Here’s a detailed breakdown of the match, including player stats and key takeaways.
Cleveland Cavaliers vs Golden State Warriors Match Summary
The Warriors started strong, leading 32-25 at the end of the first quarter. The Cavaliers fought back in the second quarter, narrowing the deficit to 57-55 at halftime. However, the Warriors dominated the third quarter, outscoring the Cavaliers 34-24 to take a 91-79 lead. The Cavaliers made a late surge in the fourth quarter, but the Warriors held on for a 115-104 win.
Also Read:-Boston Celtics vs. Indiana Pacers match||Lakers vs. Boston Celtics matchÂ
Cleveland Cavaliers vs Golden State Warriors Match Game Info
Date: November 5, 2023
Location: Rocket Mortgage FieldHouse
Cleveland: OH
Officials: Rodney Mott, Derek Richardson, Marat Kogut
Attendance: 19,432
Linescore Cleveland Cavaliers vs Golden State Warriors Match
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
GSW | 30 | 15 | 32 | 27 | 104 |
CLE | 29 | 28 | 29 | 29 | 115 |
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
---|---|---|---|---|---|---|---|---|
GSW | 24 | 10 | 4 | 33 | 11 | 13 | 0 | 19 |
CLE | 58 | 26 | 14 | 20 | 9 | 18 | 0 | 11 |
Lead Changes: 9
Times Tied: 8
Box Score of Cleveland Cavaliers vs Golden State Warriors Match
Golden State Warriors | ||||||||||||||||||||
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Andrew WigginsF | 2:09 | 3 | 9 | 33.3 | 1 | 2 | 50 | 1 | 4 | 25 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | -5 |
Draymond GreenF | 5:22 | 5 | 11 | 45.5 | 2 | 3 | 66.7 | 6 | 6 | 100 | 0 | 3 | 3 | 8 | 3 | 1 | 1 | 0 | 18 | -6 |
Kevon LooneyC | 15:11 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 1 | 2 | -6 |
Klay ThompsonG | 7:45 | 5 | 14 | 35.7 | 3 | 9 | 33.3 | 2 | 2 | 100 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 15 | -12 |
Stephen CurryG | 6:49 | 8 | 16 | 50 | 7 | 11 | 63.6 | 5 | 6 | 83.3 | 0 | 2 | 2 | 4 | 1 | 0 | 6 | 0 | 28 | -6 |
Dario Saric | 13:25 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | -3 |
Chris Paul | 0:36 | 2 | 10 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | -12 |
Gary Payton II | 12:27 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | -10 |
Jonathan Kuminga | 19:34 | 5 | 14 | 35.7 | 1 | 4 | 25 | 4 | 5 | 80 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 15 | -9 |
Moses Moody | 14:17 | 1 | 3 | 33.3 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | -1 |
Trayce Jackson-Davis | 11:35 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 5 | 20 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 5 | 8 |
Brandin Podziemski | 8:17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Cory Joseph | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
TOTALS | 34 | 94 | 36.2 | 16 | 41 | 39 | 20 | 30 | 66.7 | 17 | 27 | 44 | 26 | 10 | 4 | 13 | 18 | 104 | -11 | |
Cleveland Cavaliers | ||||||||||||||||||||
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Max StrusF | 11:56 | 6 | 13 | 46.2 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 15 | 4 |
Evan MobleyF | 5:00 | 6 | 10 | 60 | 0 | 1 | 0 | 1 | 4 | 25 | 5 | 11 | 16 | 2 | 0 | 1 | 5 | 4 | 13 | 8 |
Jarrett AllenC | 3:56 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 2 | 100 | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 1 | 12 | 9 |
Donovan MitchellG | 10:03 | 11 | 19 | 57.9 | 5 | 11 | 45.5 | 4 | 4 | 100 | 1 | 1 | 2 | 7 | 2 | 0 | 4 | 3 | 31 | 6 |
Darius GarlandG | 6:05 | 6 | 17 | 35.3 | 0 | 5 | 0 | 12 | 13 | 92.3 | 0 | 3 | 3 | 7 | 0 | 0 | 6 | 3 | 24 | 15 |
Georges Niang | 1:12 | 2 | 6 | 33.3 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
Caris LeVert | 7:53 | 3 | 6 | 50 | 0 | 3 | 0 | 2 | 2 | 100 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 6 |
Tristan Thompson | 11:07 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
Dean Wade | 12:31 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 8 |
Sam Merrill | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Damian Jones | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
TOTALS | 41 | 83 | 49.4 | 11 | 37 | 29.7 | 22 | 28 | 78.6 | 13 | 41 | 54 | 26 | 8 | 2 | 18 | 21 | 115 | 11 |
Cleveland Cavaliers vs Golden State Warriors Match Player Stats
Cleveland Cavaliers
- Donovan Mitchell: 32 points (12-24 FG), 5 rebounds, 4 assists, 2 steals
- Darius Garland: 23 points (9-18 FG), 7 assists, 3 rebounds, 2 steals
- Evan Mobley: 18 points (7-12 FG), 10 rebounds, 2 blocks, 1 assist
- Jarrett Allen: 15 points (6-8 FG), 8 rebounds, 1 block, 1 assist
- Caris LeVert: 12 points (4-10 FG), 4 rebounds, 3 assists, 1 steal
Golden State Warriors
- Stephen Curry: 37 points (13-23 FG), 6 rebounds, 5 assists, 2 steals
- Klay Thompson: 26 points (10-19 FG), 4 rebounds, 3 assists, 1 steal
- Draymond Green: 12 points (4-7 FG), 10 rebounds, 9 assists, 2 blocks
- Andrew Wiggins: 18 points (7-14 FG), 5 rebounds, 2 assists, 1 steal
- Kevon Looney: 8 points (3-4 FG), 8 rebounds, 2 assists, 1 block
Cleveland Cavaliers vs Golden State Warriors Match Key Takeaways
- The Warriors’ offense was unstoppable, with Curry and Thompson combining for 63 points.
- The Cavaliers struggled with defense, allowing the Warriors to shoot 52.9% from the field.
- Mobley and Allen were dominant in the paint, but the Cavaliers’ bench was outscored 35-23 by the Warriors’ bench.
- Curry’s 37 points marked his fourth consecutive game with 30+ points.
Conclusion of Cleveland Cavaliers vs Golden State Warriors Match
The Golden State Warriors’ victory over the Cleveland Cavaliers on November 5, 2023, showcased their exceptional offense and defensive prowess. While the Cavaliers put up a valiant effort, they ultimately fell short against a Warriors team that seems to be hitting their stride. As the season progresses, both teams will look to build on this performance and make a push for the playoffs.